| Multiplayer limit | 4 |
| Same PC limit | 4 |
| Genre | Beat-em-up |
| Subgenre | RPG |
| Release | 2012 |
| Online | Yes |
| Offline LAN | No |
| Price | $ 14.99 |
System requirements from PCGamingWiki
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP, Vista, 7 | |
| Processor (CPU) | Intel Core 2 Duo 2 GHz+ | |
| System memory (RAM) | 1 GB | 4 GB |
| Hard disk drive (HDD) | 255 MB | |
| Video card (GPU) | 256 MB of VRAM DirectX 9.0c compatible Shader model 2.0 support |
2 GB of VRAM |
| Sound (audio device) | DirectX compatible | |
| Controller | XBox 360 and DirectInput compatible controllers | |
| Other | Broadband Internet connection | |
| OS X | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.5 | |
| Processor (CPU) | Intel Core 2 Duo 2 GHz+ | |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 255 MB | |
| Video card (GPU) | 256 MB of VRAM Shader model 2.0 support |
2 GB of VRAM |
| Sound (audio device) | Mac compatible | |
| Controller | XBox 360, PS3, and Logitech controllers | |
| Other | Broadband Internet connection | |