| Multiplayer limit | 8 |
| Same PC limit | 4 |
| Genre | Racing |
| Subgenre | Sports |
| Release | 2014 |
| Online | Yes |
| Offline LAN | No |
System requirements from PCGamingWiki
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP SP3 | 7 |
| Processor (CPU) | Intel Pentium 4 2.0 GHz AMD Athlon II |
Intel Core 2 Duo 2.3 GHz AMD Athlon 64 X2 |
| System memory (RAM) | 1 GB | 2 GB |
| Hard disk drive (HDD) | 1 GB | 1 GB |
| Video card (GPU) | Intel HD 3000 256 MB of VRAM Shader model 3.0 support |
Nvidia GeForce 650 AMD Radeon HD 5750 Intel HD 4000 512 MB of VRAM |
| OS X | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.7.X | 10.8.X |
| Processor (CPU) | Intel 2.0 GHz | |
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
| Video card (GPU) | Intel HD 3000, HD 4000 512 MB of VRAM | Nvidia GeForce 650 AMD Radeon HD 5750 Intel HD 4000 1 GB of VRAM |
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 12.04 LTS or SteamOS | |
| Processor (CPU) | Intel Pentium 4 2.0 GHz AMD Athlon II | |
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
| Video card (GPU) | Intel HD 3000, HD 4000 512 MB of VRAM Shader model 3.0 support |
Nvidia GeForce 650 AMD Radeon HD 5750 Intel HD 4000 1 GB of VRAM |